Skip to Main Content

Lab Grown Diamonds

Diamond Shape
Price Range
$
$
Carat Weight
Diamond Color
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
Diamond Clarity
  • IF
  • VVS1
  • VVS2
  • VS1
  • VS2
  • SI1
  • SI2
Diamond Cut
  • Signature
    Ideal
  • Excellent
  • V.Good
  • Good
Diamond Certificate

Your Search Results: 13366 Diamonds Found
[«] « previous | 1 | 2 3 4 5 6 7 8 9 10 | next » [»]

Shape Carat CutColorClarity Depth Table Symmety Polish Report Price
Shape 0.33 Very Good D SI1 60.80 62 GD GD IGI $200.00
Shape 1.24 Signature Ideal E SI1 61.10 59 EX EX IGI $200.00
Shape 1.24 Signature Ideal E SI1 61.30 59 EX EX IGI $200.00
Shape 0.38 Very Good D SI2 64.00 57 VG VG IGI $206.00
Shape 0.34 Excellent D SI1 62.70 58 VG VG IGI $206.00
Shape 1.28 Signature Ideal E SI1 60.10 59 EX EX IGI $206.00
Shape 1.31 Signature Ideal E SI1 62.20 55 EX EX IGI $208.00
Shape 1.31 Signature Ideal E SI1 61.30 58 EX EX IGI $208.00
Shape 1.31 Signature Ideal E SI2 60.40 59 EX EX IGI $208.00
Shape 1.31 Signature Ideal F SI1 61.70 56 EX EX IGI $208.00
Shape 1.31 Signature Ideal F SI2 60.40 60 EX EX IGI $208.00
Shape 1.30 Excellent D SI1 63.70 56 EX EX IGI $208.00
Shape 1.30 Excellent E SI1 63.30 61 EX EX IGI $208.00
Shape 1.30 Signature Ideal E SI1 60.40 58 EX EX IGI $208.00
Shape 1.32 Signature Ideal E SI1 61.80 57 EX EX IGI $210.00
Shape 1.32 Signature Ideal F SI1 62.10 57 EX EX IGI $210.00
Shape 1.32 Signature Ideal F SI2 61.20 58 EX EX IGI $210.00
Shape 1.34 Signature Ideal E SI2 61.60 57 EX EX IGI $212.00
Shape 1.33 Signature Ideal E SI1 60.80 57 EX EX IGI $212.00
Shape 1.33 Signature Ideal E SI1 60.20 58 EX EX IGI $212.00
[«] « previous | 1 | 2 3 4 5 6 7 8 9 10 | next » [»]

Use this space to save the products you like. To add a product here, simply click the icon.

Join Our Newsletter

Get the latest updates on product and sales

Connect with us

©2026 Alter's Gem Jewelry, All Rights Reserved